| NR | KATTNAMN | RESULTAT |
| 1 | SW SP S*Athelstones Lucifer JW | HP, NOM |
| 2 | IC Pelè del Falco D’Oro*I | CAGCIB |
| 3 | NO*L`Arnestad’s Pretty Diamond | CAC, CH |
| 4 | GIC S*Athelstones Noelle | CACS, NOM |
| 5 | Kvarndammen’s Temptation | EX1 |
| 6 | SW’05 EC S*Pirayas Heartbreaker JW DSM | HP, NOM |
| 7 | SC S*Cobby Luck Perfect Impression JW DSM | HP |
| 9 | WW’13 SW GIP SC S*Athelstones RedOne | HP |
| 10 | S*Pirayas Bazinga | CAC, CH |
| 11 | SE*Yffranes Tommy-Gun | EX1 |
| 12 | Kvarndammen’s Atmosphere | EX1 |
| 13 | SP EC S*Yomano’s Hot spicy copy DSM | HP |
| 14 | IP S*Petrés Lickle Ted | CAGPIB |
| 15 | GIP S*Scarlet’s Xavi | CAPS |
| 18 | SE*Glimmertwins Little Queenie | EX1 |
| 19 | S*Rönnbäret’s Mizz Decibell | EX2 |
| 20 | IP S*Scarlet’s Legacy of Love | CAGPIB |
| 21 | SP S*Targa’s Black Buick | HP |
| 22 | GIC S*Shahi’s Harlem | CACS, BIV, NOM, BIS |
| 23 | IC S*Abraxas Hugo | CAGCIB |
| 25 | IC S*Abraxas Mary Goodnight | CAGCIB, NOM |
| 26 | I-Catchers Caviar Jr. | EX1 |
| 27 | S*Catspurr’s Gracie | EX2 |
| 28 | S*Catspurr’s Gina | EX1, BIV |
| 29 | SW SP S*Athelstones Sheer Heart Attack | HP |
| 30 | IC PL*Almathea A Heaven Sent Love | CAGCIB, GIC, NOM |
| 31 | IC S*Abraxas Jubilée | CAGCIB, NOM, BIS |
| 32 | EP S*Targa’s Our Treasure Carrera | HP |
| 33 | SP CH IDP*Freeloader’s Hard To Imagine DSM | HP, NOM |
| 35 | GIC SE*Winnerdays Amazing KingdomCat JW | CACS, BIV-T |
| 36 | GIP S*Abo Volo’s Laura Leyshon | CAPS |
| 38 | S*Ogopogo’s Hold Your Horses | EX1, NOM |
| 39 | SE*Winnerdays Divine Destiny | EX2 |
| 40 | S*Ogopogo’s Girl Of Mine | EX1 |
| 41 | GIC S*Ogopogo’s Undercover | CACS |
| 42 | S*Ogopogo’s Girl On Top | EX1 |
| 43 | GIC Pele Mele’s Silver SnowballKiss | CACS |
| 44 | PR CH S*Ogopogo’s Zafari Gold | CAPIB, NOM |
| 46 | S*Ogopogo’s Zavannah Sunrise | CAC |
| 47 | SC IDP*New Dawn’s Strawberry Fields | CAP, NOM, BIS |
| 48 | IC S*Abo Volo’s Danini | CAGCIB |
| 49 | SW’07 SC S*Pirayas NRJ JW DSM | HP |
| 50 | SW S*Hagabodas From Above | EX1 |
| 51 | IC S*Cobby Luck Smashing Pumpkin | ABS |
| 53 | SE*Yffranes Someone Special | EX1 |
| 54 | S*Rönnbäret’s Lugna Laban | EX2 |
| 55 | IP S*Arzish Red Alert | CAGPIB, NOM, BIS |
| 56 | Boggie’s Gabriel | EX1 |
| 57 | S*Petrés Yippie Yoda | EX1, NOM |
| 59 | S*Headturners Call Me Mr | EX1, NOM, BIS |
| 60 | IP Åsgreina’s Merkur | CAGPIB, NOM |
| 61 | S*Headturners Nightshade | EX1, NOM, BIS |
| 62 | S*Scarlet’s First Diva | EX1 |
| 63 | GIC S*Snopy’s Diablo III | CACS |
| 1064 | S*Livanda’s Vanilla Dreams | EX1 |
| 64 | S*Freeloader’s Snoopi | EX1, NOM |
| 65 | S*Yomano’s Belive in me | EX1 |
| 66 | Touch of Love av Reffsgård (N) | EX1 |
| 67 | IP CH S*Barrac Palinkas Twice Dot.com JW | CAGPIB |
| 68 | CH Westpoint YES WE CAN!YES WE CAN | CACIB |
| 69 | Kiss Me av Reffsgård (N) | EX1 |
| 70 | Minnikatin Roseann | EX1 |
| 71 | SP EC Minnikatin Ferrari DSM | HP |
| 72 | Minnikatin Olivia JW | CAC, BIV, NOM |
| 73 | Minnikatin Robert | EX1 |
| 74 | Minnikatin Rose | EX1 |
| 75 | PPr S*Ägirs Hus BC Rune | CAPIB |
| 76 | SP S*Stortassen’s Kendall | HP, NOM |
| 77 | S*IsaRos Lynx Samurai | CAC |
| 79 | S*Checkers Bayliss | EX1 |
| 81 | GIC S*Street Cats Gangster Girl | CACS, NOM |
| 82 | IC Lynx Lynx Frodo | CAGCIB |
| 83 | CH S*Stortassen’s Challe | CACIB |
| 85 | CH Meekocoons Above Heaven | CACIB |
| 86 | PR S*Stortassen’s Bosse | CAPIB, BIV, NOM |
| 87 | CH ES*Hispanocoon’s Ziferelli | EX2 |
| 88 | S*Musslan Pegasus | EX2 |
| 1089 | S*Topzy Tail’s USA’s Alazca | CAC, BIV-V, NOM |
| 89 | SE*Alcors the Element | EX2 |
| 90 | SE*Heavy’s Wreck-it Ralph | CAP |
| 91 | Løve Hulen’s Sirius | EX2 |
| 92 | SE*Big Lynx’s Warner Drive | EX1, BIV-U/J, NOM |
| 93 | (N)Endless Pavarotti | EX1, NOM |
| 94 | Unica Vini*PL | EX2 |
| 95 | IDP*General Coon’s Lady Di | EX3 |
| 96 | S*Stortassen’s Filippa | EX1 |
| 97 | GIP S*Dreambox Ester | CAPS, NOM |
| 98 | IC S*Moon Kewa’s Dártagnan | CAGCIB |
| 99 | IP S*Mating Muzze | CAGPIB |
| 100 | CH ES*Hispanocoons Ursa | CACIB, IC |
| 101 | GIC S*Mating Titan | CAP |
| 102 | DK*Sivkjær’s Jaden | EX1, BIV-T, NOM |
| 103 | Løve Hulen’s Scorpius | EX2 |
| 104 | SE*Muzzcot Amazon | EX1 |
| 105 | IC S*Bluesrags Patti Scialfa | CAGCIB |
| 106 | CH S*PreciousBlue’s Minnesota | CACIB |
| 107 | S*ReMaine’s Jeeves | Färgändrad till gr 6. |
| 108 | S*Tartaruga’s Eagle | CAC, BIV V/J, CH |
| 109 | Lovehulens Cosmo | EX2 |
| 110 | HoneyDevil Most Wanted | EX1, BIV 11/12 |
| 111 | SE*Heavy’s Minizota Haze | EX1 |
| 112 | S*Honeysuckle’s Zamantha | EX1 |
| 113 | GIC IT*Panormuscoons T-Shot | CACS, BIV-V, NOM |
| 114 | IC S*Lundbergets Eta Thanos | CAGCIB |
| 116 | S*ReMaine’s Amaranth | CAC |
| 117 | SE*Grand Coonyon’s Summer Meadow | CAC |
| 118 | (N)Spellbound’s Thelma | EX1 |
| 119 | SE*Cooligan’s Devil | EX2 |
| 120 | SE*Cooligan’s Devin | EX1, BIV 4-10, NOM |
| 122 | GIP IC S*Checkers Lorenzo | CAPS |
| 123 | SE*Falkugglan’s Jungleman | CAC |
| 124 | S*Checkers Paffett | EX2 |
| 125 | SE*Big Lynx’s Hammerfall | EX1 |
| 126 | SE*Big Lynx’s Amaranthe | EX1 BIV |
| 127 | SC DK*Snow Angels Thunderbird | HP, BIV |
| 129 | IP S*Skjutshagen’s Caramel chew chew | ABS |
| 130 | CH SE*Muzzcot Indiana | CACIB |
| 131 | PR SE*Muzzcot Arizona | CAPIB, NOM |
| 133 | S*Bisu’s Austin-Healey | EX1 |
| 134 | S*Bisu’s Marilyn Monroe | EX1 |
| 135 | S*Kung cool’s Baghera | EX1 |
| 136 | IC S*Hemi coon’s Sir Flemming | CAGCIB |
| 137 | CH (N)Endless Gaia | CACIB, IC |
| 138 | Oretto Felice Caramellocoon*CZ | EX1, BIV |
| 140 | S*Söderbykattens Dolce Vita | CAC |
| 141 | Sacha | EX2 |
| 142 | S*Söderbykattens Edison | EX1 |
| 143 | SC S*Silent Hill’s Super Mario | CAP |
| 144 | IC SE*Storytail’s Berlioz | CAGCIB, BIV, NOM |
| 145 | CH SE*Nillas Arvid | CACIB |
| 146 | CH S*Merix Billie Holiday | CACIB, NOM |
| 148 | S*Zygot’s Inge-Strand | EX1 |
| 149 | S*Little L’s Asteroid | EX1 |
| 150 | S*Little L’s Zenith | EX1, BIV |
| 151 | IC S*Kronängens Antonio Vivaldi | CAGCIB |
| 152 | S*Zygot’s Ernie Ball | CAC, NOM |
| 153 | S*Cederskogens Omar Omega | CAP |
| 154 | S*Silent Hill’s Knockout | EX1, BIV-T |
| 155 | S*Bökestorps Pocahontas | EX1 |
| 156 | SP S*Beyond D Razz | HP |
| 157 | SP S*Beyond American Pie | HP, BIV-K, NOM |
| 158 | GIC S*Nenya’s Irene Adler | CACS |
| 159 | GIP S*NC’s Zilly Boy Blue | ABS |
| 160 | GIP S*Myselisia’s Westwood | CAPS, NOM |
| 161 | IP SC S*Cederskogens Crille Crom DVM | CAGPIB |
| 162 | SE*Nillas Allan | CAC |
| 163 | S*Kronängens Aniara | EX2 |
| 164 | S*Restless Fluttershy | CAC, BIV-V, NOM |
| 165 | S*Restless Anansi | CAP |
| 166 | S*Sun Mountain Ski Cross | EX3 |
| 167 | S*NC’s Calleth You Cometh I | EX1, BIV-J |
| 168 | SE*Prana’s Devak | EX |
| 169 | S*Little L’s Whiskey | EX4 |
| 170 | S*Isgården´s Colt | EX2 |
| 171 | (N)MIgoto’s Yvette | EX1 |
| 172 | SE*Miramac’s Aragon | DRAGEN |
| 173 | SE*Miramac’s Akilles | EX3 |
| 174 | S*Zygot’s Hassel | EX2 |
| 175 | Andersson Janne av Snöfjord*CH | EX |
| 176 | S*Derja’s Lucifer | EX4 |
| 177 | S*Little L’s Zenton | EX1, BIV-U/J, NOM |
| 178 | SE*Miramac’s Afrodite | EX1 |
| 179 | S*Eternitgården’s Vinga av Isfolket | EX2 |
| 180 | SP S*Myselisia’s Curry | HP, NOM |
| 181 | GIC S*Safari Kittens Victor | EX2 |
| 182 | GIC S*Zimexis Felix Castor | CACS |
| 184 | IT*Riverdance Yarina Viola | EX1, BIV-T |
| 185 | SW SC S*Myselisia’s Northern Star | HP |
| 186 | GIC S*NC’s Jumpin Jack Flash | CACS |
| 187 | GIC S*Lynx-Lair’s Freja of QurMel | EX2 |
| 188 | GIC (N)MIgoto’s Othelia | CACS, NOM |
| 189 | GIP CH S*Musslan Izor | CAPS, BIV, NOM |
| 190 | GIP IC S*Taz Wood’s Cazandra Blue | CAPS, SP |
| 191 | IC S*Kronängens Ronald Weasly | CAGCIB |
| 192 | IC S*Stigfjorden’s Malve af Lenni Gei | EX2 |
| 193 | IC S*Derja’s Kahlua | CAGCIB |
| 194 | S*Animaniac’s Sweetest Thing | CAPIB, NOM |
| 195 | PR S*NC’s Proud Mary | EX2 |
| 196 | SE*Meetoo’s Arizona | EX2 |
| 197 | SE*Storytail’s Thomas O’Malley | CAC, BIV, CH, NOM |
| 198 | S*Derja’s Kandy | CAC |
| 199 | S*Little L’s Undara | CAP |
| 200 | SE*Hosiboo’s Balder | EX1, BIV, NOM |
| 201 | S*Stigfjorden’s Ruby af Sage Kan | EX1 |
| 202 | S*Zygot’s Daisy | EX4 |
| 203 | Aiyoana Viveca av Snöfjord*CH | EX1 |
| 204 | S*Gesmay’s Maracuja | EX3 |
| 205 | Anastasia Witny av Snöfjord*CH | EX |
| 206 | S*Little L’s Yes | EX2 |
| 207 | S*Pax’ Fidelina | EX1, BIV |
| 208 | GIC S*Silent Hill’s Metroid | EX1% |
| 209 | GIC S*Wonderwoods Heart In Hand | CACS |
| 210 | S*Myselisia’s Velvet | CAC, CH |
| 211 | S*Fridalas Dusty | EX1, BIV-T |
| 212 | GIC S*Stigfjorden’s Sage af Lenni Gei | CACS |
| 213 | CH S*Pysida’s Titan | CACIB |
| 214 | S*Nattjaktens Monet | CAC, CH |
| 215 | S*Lynx-Lair’s Luna of YatMel | CAC |
| 216 | S*Sun Mountain Slope style | EX2 |
| 217 | S*Fridalas Atle | EX1 |
| 218 | SC S*Little L’s Humble JW DSM DVM | HP, NOM |
| 219 | SC S*Strickertgården White Prince | HP |
| 220 | S*Little L’s Albedo | EX1, BIV |
| 221 | S*Restless Miss Kitty Fantastico | EX1 |
| 222 | IC Willowtreerags Zeus | CAGCIB |
| 223 | CH S*Creamy Blueeye Usminna Udrienné | CACIB |
| 224 | S*Raggababa ’s RosaLee | EX2 |
| 225 | (N)Wickmann’s Jamilla | CAC |
| 226 | SC S*Drillos Big Joe Williams | CAP, NOM |
| 227 | S*Bebble’s Doll Secret charm | EX1 |
| 228 | S*Angelbells Idun | EX1, BIV-T |
| 229 | IC S*Vårgårda’s La Cumbre Dior | CAGCIB |
| 230 | S*Fairy Kingdom’s Angel Doll Blossom | CAC |
| 232 | FI*Collicatin Dazzling Donny | EX1, NOM |
| 233 | S*Creamy Blueeye Älvira Ämmelin | EX2 |
| 234 | S*Bergsjökattens Pandora | EX3 |
| 235 | S*Carmado’s Sessan | EX1 |
| 236 | S*Strömskattens Emerald of Moses | CAP |
| 237 | IC S*Creamy Blueeye Vicky Virena | CAGCIB |
| 238 | IP S*Yamanis Ivan | EX2 |
| 239 | IP S*Amazing Dollz Blizz Berry | CAGPIB |
| 240 | SE*Miss Dolce Cleo Astrid | CAC, CH |
| 244 | SE*Hjällnäs Gottfrid | EX1 |
| 245 | S*Fyrpihl’s Heavenly Selma JW | EX1, BIV V/12, NOM, BIS |
| 246 | GIC Eulalie Zizero | CACS, SP, NOM |
| 247 | GIP EC Love Angel Eurovision Delle Bambole | EX1% |
| 248 | IC S*Dan Dara’s Mr Money Talks | CAGCIB |
| 249 | CH S*Dan Dara’s Ossian | CACIB |
| 250 | CH Ritzyrags Lola | CACIB |
| 251 | WW’14 S*Grand Chatez Ebbot for Asterion’s | EX1, BIV, NOM, BIS |
| 252 | SE*Surtebys Bianca | EX2 |
| 254 | S*Mariamores Ronja of Adonis | ABS |
| 255 | S*Carmado’s Estola | EX1 |
| 256 | S*Eurovisions La Belle Amour | CAC |
| 257 | S*Fyrpihl’s Ney’tiri Na’vi | EX1 |
| 258 | S*Eurovisions Miracle | EX1 |
| 259 | IC Wanderduene Chello | CAGCIB |
| 260 | S*Raggababa ’s RosaBell | CAC |
| 261 | NO*Tranquil Adonis | EX1, CAP, NOM |
| 262 | S*Frändetassens Lizzy | EX1, NOM |
| 263 | S*Krickelins Kerstin | EX2 |
| 264 | S*Fyrpihl’s Little Angel face Zeyna | EX1, BIV, NOM |
| 265 | S*Jörgårdens Signtuff Zimba | EX1 |
| 266 | S*Gunbertus Havanna | EX1, BIV |
| 267 | SE*Fujujung’s Blue Fairy | EX2 |
| 268 | S*Dan Dara’s Dina | EX1, NOM |
| 269 | S*Eurovisions Undo | EX1 |
| 270 | SweetFellow Violette-Florine | CAC |
| 271 | IP S*Bredegården’s Tsu´tey | CAGPIB, GIC |
| 272 | S*Eurovisions Invincible | EX |
| 274 | S*Hallongläntans Marsipan | EX1, NOM |
| 275 | EP EC S*Summerdays Sweet Sensation | HP, BIV-K, NOM, BIS |
| 276 | GIC S*Linéahuset’s Sweet Midori | CACS, BIV-T, NOM, BIS |
| 277 | GIP S*Morrowdim Lord of the Isles | CAPS |
| 278 | IP S*Bim-Sans Pink Phanter | DISK |
| 279 | SE*Noble Wonder’s Bazil | CAC |
| 280 | LV*Gentle Tomson Priscilla | CAC |
| 281 | (N)Seterdal’s Tam Tam | EX1 |
| 282 | DK*Liljebacken Smokey Fiddeli | EX1 |
| 283 | IC S*Birmastans Strokkur af Island | CAGCIB |
| 285 | IP S*Hammartassen’s Jewel of Spring | CAGPIB |
| 286 | PR S*MikiMoto’s Q S H G AlbertWillMer | CAPIB |
| 287 | S*Ziblora’s Penny Lane | EX1 |
| 288 | WW’13 SP GIC S*Linéahuset’s Maharajah DSM DVM | HP, NOM, BIS |
| 289 | GIC S*Tinywinys ZuperZnällaZilverZalva | CACS |
| 290 | IC S*White Treasure’s Lady Madonna | CAGCIB, BIV |
| 291 | SE*Tasselyckan Angel Eyes | EX1 |
| 292 | IP CH S*Kilenskogens Hero | CAGPIB |
| 293 | IP IC S*Wilda Gladans Embla | CAGPIB |
| 294 | S*Noppeligan’s Le’roy | CAC, CH |
| 295 | IC Ärtan’s Idun Zalvadottir | CAGCIB |
| 296 | S*SagaStar’s Rihanna | CAC |
| 297 | GIC Backkara’s Go-Go Girl | CACS, BIV-T |
| 298 | SE*Norlids Trifida | EX1 |
| 299 | Ärtan’s Kraka Idundottir | EX2 |
| 300 | DK*Liljebacken Zemlan | EX1 |
| 301 | IC S*White Treasure’s Quizz JW | CAGCIB, BIV-T, NOM, BIS |
| 302 | IC IDP*Isblomman’z Molly | CAGCIB |
| 303 | S*Wilda Gladans Truls | CAC |
| 304 | S*Morrowdim Lossë-Lómë Merendë | EX2 |
| 305 | S*Sjöhästen’s Pretty Woman | EX1, NOM |
| 306 | DK*Liljebacken Skrållan | EX1, NOM |
| 307 | CH S*MacAnnie’s Tizzla | CAGCIB |
| 308 | DK*Liljebacken Street Jazz | EX1, NOM |
| 309 | IDP*Hungesjön’s Lillan | EX2 |
| 310 | SE*Pinkalicious Maräng | CAC |
| 311 | SE*Shinseina Eri Zou | EX2 |
| 312 | Felonie English-Rose | EX1, BIV |
| 313 | IT*Faerie Kiss Zafferano | EX1, NOM |
| 314 | SE*Norlids Ruba | EX1, NOM |
| 316 | S*Azules Ztarshine | EX1 |
| 317 | S*Varicella’s Lilac Tortie Xylena | EX1 |
| 318 | GIP S*Laxforsens Number One Giron | CAPS |
| 319 | IC (N)Siberikos Nikita | CAGCIB, GIC |
| 320 | ES*Siestadream Pushka | CAC |
| 321 | La’Shae Amavi*PL | CAC |
| 322 | S*Gullåkras Mimosa | EX2 |
| 323 | GIC S*Minjas Juvel Smaragda | EX2 |
| 324 | CH S*Stimics Calypso | CAP |
| 325 | S*Zaribs Asko | EX1 |
| 326 | S*Gullåkras Shahira | EX1 |
| 327 | SE*Midstorm Toxic Tesla | EX2 |
| 328 | S*Tuwas Meow Rosalind | CAC, NOM |
| 329 | SE*Bellinka’s Verso | EX1 BIV |
| 330 | CH S*Ulvstorps Gårds Mimosa | CACIB, NOM |
| 332 | DK*Nelius’ Jitka | EX1 |
| 333 | GIC SE*Wira’s Hugo Griffinyov | EX1% |
| 335 | S*Dennijennis Lovis | EX1 |
| 336 | CH (N)CarilloCat Cara Cara Mia | CACIB, IC |
| 337 | (N)Sirena’s Prince Nemo | CAC, NOM |
| 338 | GIP S*Wi’nte Sams Charlotte | CAPS |
| 339 | S*Wi’nte Sams Almost An Angel | CAP, NOM |
| 340 | S*Lejongapet’s Fernando Fentanyl | CAP |
| 341 | IC S*Akvanaut’s Cherimoya | CAGCIB |
| 342 | CH S*Wailet’s Uriel | CACIB, IC |
| 343 | S*Wailet’s Willis | EX1, BIV-T |
| 344 | S*Rytorps Dyers Eve | EX1 |
| 345 | IC S*Rytorps Holy Diver | CAGCIB |
| 346 | CH S*Wi’nte Sams River Song | CACIB, BIV-V/U, NOM |
| 347 | S*Lejongapet’s Petra Petidin | CAC |
| 348 | S*Rytorps for Whom the Bell Tolls | EX1 |
| 349 | GIC (N)Mayas Pride Jazz | CACS |
| 350 | GIP GIC Thamos Mamush | ABS |
| 351 | S*Aucuparia’s Byzantion | CAC, NOM |
| 352 | NO*Nuria’s Niko | EX1, BIV, NOM |
| 353 | S*Abylyx Iron Irina | EX2 |
| 354 | (N)Mayas Pride Maylie | EX1 |
| 355 | PR (N)Tarquinias Kamil | ABS |
| 356 | SC S*Aucuparia’s Astrakan Gyllenkrok | HP, BIV |
| 357 | GIC (N)Mayas Pride Iris | CACS, SP |
| 358 | PR SC (N)Mayas Pride Ivo | CAPIB, IP |
| 359 | S*Aucuparia’s Topkapi | CAC |
| 360 | CH S*Primuz-Zezam Elviza | CAP |
| 361 | IC S*Leopardettes Lotus | CAGCIB |
| 362 | SC Artizto Catz Edward A DVM | CAP, NOM |
| 363 | Hotandspicy Desert Storm | EX2 |
| 364 | SW SP S*KungsgardenCats Rhapsody In Groove | HP, NOM |
| 365 | GIC S*KungsgardenCats Sun Dog | CACS, BIV-V |
| 366 | SW GIC S*KungsgardenCats Victoria A Princess of Nurias | CACS |
| 367 | CH Bohemianforest Nurias Inyanga | CACIB, IC |
| 368 | S*Leopardettes Norna | CAC, CH |
| 369 | S*KungsgardenCats Flawless By Fifi JW | CACIB |
| 371 | S*KungsgardenCats Katrina of Bingo | EX1, NOM |
| 1372 | S*KungsgardenCats Lone Wolf | EX2 |
| 372 | SE*Crinitus Caudis Zorro | DISK |
| 373 | SE*Crinitus Caudis Zigge | EX2 |
| 374 | S*KungsgardenCats Ocean Treasure | EX1 |
| 375 | SE*Crinitus Caudis Zilla | EX2 |
| 376 | SE*Crinitus Caudis Zizzi | EX4 |
| 377 | Sugar Pie Honey Blanche Neige*PT | EX3 |
| 378 | S*KungsgardenCats Orinocco Flow | EX1, BIV-U/J, NOM |
| 379 | SP CH Baheras Wb Hedvig DSM | HP, BIV, NOM |
| 380 | SP SC S*Kustens SL Bonnie Tyler | HP |
| 381 | GIC Baheras Wb Xet JW | CACS, NOM |
| 382 | GIP S*Kustens SL Antonis Remos | EX1% |
| 383 | SC Baheras Wb Torkel | CAP, PR, NOM, BIS |
| 384 | WW’10 GIP SC Baheras Wb Nikita DSM DVM | CAPS, NOM |
| 385 | Ultra Blue Wave Bonibrit*LT | EX1 |
| 386 | IP CH S*Vadmarken’s Adorable Aisha | CAGPIB |
| 387 | S*Brembo Carma Camelia | EX1 |
| 388 | Nicholas Koci Eden*PL | EX1, NOM |
| 389 | S*Tassamento’s Keb | CAC |
| 390 | IP SC S*Applecat Queenie | CAGPIB, NOM |
| 391 | S*Jan-Zong-Hee’s Nishiki | EX3 |
| 392 | Nicolas Moon Sissi*CZ | CAC |
| 393 | AT*Shoenweg Graceful Giselle | CAC, BIV |
| 394 | FI*EmeraldCharm Onnenapila | EX1 |
| 395 | IP CH SE*Tylökatten Sue Ellen | CAGPIB |
| 396 | CH SE*Tylökatten Sybil | CACIB, IC |
| 397 | Priscilla Moon Sissi,CZ | EX1 |
| 398 | PR CH S*Palace&Main’s Bahkti Karma | CAPIB, NOM |
| 399 | S*Palace&Main’s Spot on | EX1 |
| 400 | S*Papadino’s Pannacotta | EX1 |
| 401 | IP IC S*Gamla Bergets Blueberry Muffin | CAGPIB |
| 402 | S*Kustens Faith Hill | CAP, PR |
| 403 | CH SE*FioFelias Kahlúa | CACIB |
| 404 | S*Papadino’s Fanta | ABS |
| 405 | S*Jan-Zong-Hee’s Peer | EX1 |
| 406 | SE*FioFelias Baileys | CAP, PR |
| 407 | GIP S*Billfeldt’s Manda Mandarin | CAPS |
| 408 | IC SE*EmViPi Swin Cash | CAGCIB, NOM |
| 409 | SC Bossche Bol de Broeckloni DVM | HP, BIV, NOM, BIS |
| 411 | S*Björkkullens Silver Xindra | CAC |
| 412 | CH*Tabby Dream X-plosiveBeauty | EX2 |
| 413 | IC Ella af Clipper | CAP |
| 414 | (N)Rakkerfanten’s Gilbert | CAC |
| 415 | S*Brembo Solo Surprise | EX1 |
| 416 | Suncat’s Miss Decibel | CAC |
| 417 | PR IC Suncat’s Isn’t She Wonderful | CAPIB |
| 418 | S*Bokbackens Astra | EX1, BIV |
| 419 | S*Bokbackens Butterfly | EX2 |
| 420 | SE*La Vera Vita’s Divino Cuore | EX1 |
| 421 | S*Näckrosen’s Sunshine Girl | CAC |
| 422 | GIC Windymeadow Pepe Reina | EX1% |
| 423 | GIC BellArden Uriel | CACS |
| 424 | GIC (N)Chrysanthemum Baltus | EX2 |
| 425 | SW GIC S*Piapizzi’s Klumsy Keddie | CACS, NOM |
| 426 | SW SP IC S*Piapizzi’s Early Dawn DSM | HP, NOM, BIS |
| 427 | LV*Malsan Jett Riviera | EX1 |
| 428 | SP EC S*Åsalunds Idun | HP |
| 429 | IC S*Piapizzi’s Janette | CAGCIB |
| 430 | HU*Bellator’s Bayard | CACIB |
| 432 | S*Piapizzi’s Sepo-phan | EX1, BIV |
| 433 | Elphina Jasper*RU | EX2 |
| 434 | S*Piapizzi’s Unagi | EX1 |
| 435 | GIC S*Piapizzi’s Snickerdoodle | CACS, NOM |
| 436 | IC S*Trymheims Gullfaxe af Mannerheim | CACS |
| 437 | IC S*Zagamin Herta | CAGCIB, NOM |
| 438 | GIP S*Lovestory’s Quendi Tinûviel | CAPS, NOM |
| 439 | S*PascuumSilva’s Karin | CAC |
| 440 | SW’08 NW SP IC S*Axiom’s Freaky Fläder DSM | HP |
| 441 | S*Spotless Navy Blue | CAC, CH |
| 442 | S*Klelofts Yxali av King Aadi | CAP |
| 443 | S*Kattmillas Maurice | EX1 |
| 444 | IC Cornelian Nymphea | CAGCIB |
| 445 | CH S*Gosehjärtats Vanilja von Sockertopp | CACIB, BIV, NOM |
| 446 | S*Gosehjärtats Röjar-Ralf | CAP |
| 447 | SE*Odd I’s Oh Be One | EX2 |
| 448 | IDP*Zoot’z Dirty Sock | EX1 |
| 450 | SE*Naked Curls Born This Way | EX2 |
| 451 | S*Fort Knox Orange is the New Black | EX1, NOM |
| 452 | CH S*Rexlicious Bubblizz JW | CAGCIB |
| 455 | S*Kattmillas Morgan | EX1 |
| 456 | S*Kattmillas Matilda | EX1, NOM |
| 458 | CH SE*PrimaRex Vesper Lynd | CACIB |
| 459 | S*Spotless Need no Name | CAC, BIV, CH |
| 460 | S*Kattmillas Nounnette | EX1 |
| 461 | IC S*Spotless Must get a Name | CAGCIB |
| 462 | S*Kattmillas Imagination | CAP |
| 464 | SC S*Fiddlestix Kingston Black | HP |
| 465 | SE*Bazinga’s Deuce Gene | CAC, CH |
| 466 | NO*Lindormens Kilah Mckensy | EX1, BIV, NOM, BIS |
| 467 | PL*Agubamka Mandeville | CAC, CH |
| 469 | S*Shadowland’s Modesty Blaise | EX1 |
| 470 | SE*Miss Jenny’s City | CAC |
| 471 | GIC Lustans Panini | EX1% |
| 473 | S*MaglaKatten Garion | EX1 |
| 474 | SW NW SC Raya’s Maple Taffy-of-Amor-Regis JW DSM DVM | HP |
| 475 | GIC SE*Amor Regis Twiggy Tiger JW | CACS |
| 476 | GIP SE*Miss Jenny’s Bilbo | CAPS |
| 478 | Rexperiment Miranda | EX1 |
| 479 | SP EC Finnvedens Tokai DSM | HP, NOM |
| 480 | SP SC Hallonstrands Captain Morgan | HP |
| 481 | S*Kjällan’s Athena | EX1 |
| 482 | PR SE*Kot-à-Kuril Coco Chanel | CAPIB |
| 483 | IP SE*Kot-à-Kuril Suecia | CAGPIB |
| 484 | GIC (N)Dala Speed Athelia Blue | CACS |
| 485 | GIP SC S*Mästertassen Minoe | CAPS |
| 486 | IC S*Mästertassen Nadee | CAGCIB, BIV-V |
| 487 | IC SE*Amixam’s Vildvittra | EX2 |
| 488 | IP S*Mästertassen Mitouss | CAGPIB |
| 489 | PR NO*Gooseberry Tiffany | CAPIB |
| 490 | SP NO*Gooseberry Malone | HP |
| 491 | IP SC NO*Gooseberry Nero Wolfe | EX1% |
| 492 | Emau’s So You Think You Can Dance | CAPIB, BIV |
| 493 | SW NO*Gooseberry Queen Bee | EX1 |
| 494 | IC SE*Hot Thundereans Claudius | CAGCIB |
| 495 | S*Pagngle’s Pixar | EX1 |
| 496 | NO*Li-Jon Pus Working on a dream | EX2 |
| 497 | SE*Hot Thundereans Willa | EX1, BIV-T, NOM, BIS |
| 498 | GIC NO*Li-Jon Pus Wish you were here | CACS |
| 499 | IC NO*Li-Jon Pus Fade to Black | CAGCIB, GIC |
| 500 | CH S*Pagngle’s Uptown Girl | EX2 |
| 502 | S*Coco-Donna’s Rhythm of Love | EX1 |
| 504 | S*Coco-Donna’s Baby Love | EX1, BIV |
| 505 | GIC S*Wagga Wagga’s Whole Lotta Rosie | CACS |
| 1506 | IC NO*Li-Jon Pus Better then you | CAGCIB |
| 507 | NO*Li-Jon Pus Ain’t my bitch | CACIB |
| 508 | NO*Li-Jon Pus Sherry Darling | EX1 |
| 509 | SC DK*Malevitch Splinters Leonardo JW DSM DVM | ABS |
| 510 | SC FI*Zarin Santa Rosa DVM | HP |
